site_overview.Rmd
The spring run juvenile production estimate (SR JPE) contains a suite of submodels that rely on different datasets. This document is currently focused on Chinook monitoring data that will be used to fit the Stock Recruit model. The Within Season model is in development and is currently not considered here.
The Spring Run JPE model considers data from 7 tributaries and the mainstem Sacramento river, including:
Each of these tributaries has a unique monitoring setup and number of
rotary screw traps (RSTs) that we can use in the SR JPE model. Data for
the SR JPE is organized by stream, site, and subsite.
stream
represents the creek or river where the trapping
sites are located. site
represents a unique trapping
location whereas subsite
represents the RST positioning
within the site
. site group
is used as a
helper to group sites that may be more similar than others. For
instance, on the Feather River there are multiple sites that have been
used over time. It is assumed that sites within the Low Flow Channel are
more similar to each other than the sites in the High Flow Channel and
vice versa. Some streams only have one site and some sites only have one
RST. The important difference is that catch from different subsites
within the same site can be added together, whereas catch from different
sites cannot be added together as this would be double counting.
This vignette describes the trapping sites that we use for each tributary.
Primary site selected for SR JPE Stock Recruit: When a stream has multiple tributaries, we selected one primary site to use for the SR JPE Stock Recruit model. Primary sites typically have the longest period of trapping and include the largest extent of spawners on a tributary.
Secondary site selected used for supplementary analysis and abundance estimate:
Any trap not selected for the SR JPE Stock Recruit model will still be used in juvenile abundance modeling. The BTSPAS-X juvenile abundance model is a hierarchical basin abundance model that can borrow information from one site when there is no information available at a different site.
Some sites not selected for the SR JPE Stock Recruit model may also be used for supplementary analysis. These analysis could include analyzing run proportions by looking at abundance numbers above and below a weir or looking at survival rates of juveniles between RST sites.
The table below is a summary of site selection for the SR JPE Stock Recruit model. If a site has multiple subsites fishing on the same day these will be added together to get total catch or efficiency data for a day.
See sections below on each tributary to understand why sites were recommended as primary sites for Stock Recruit.
Stream | Site Group | Site | Subsite | Recommended Primary Site for Stock Recruit |
battle creek | battle creek | ubc | ubc | ubc |
butte creek | butte creek |
adams dam, okie dam |
adams dam, okie dam 1, okie dam 2, okie dam fyke, okie dam rst | okie dam |
clear creek | clear creek | lcc, ucc | lcc, ucc | lcc |
deer creek | deer creek | deer creek | deer creek | deer creek |
feather river | feather river lfc, feather river hfc | eye riffle, gateway riffle, steep riffle, herringer riffle, live oak, shawns beach, sunset pumps, lower feather | eye riffle_north, eye riffle_side channel, gateway main 400’ up river, gateway_main1, gateway_rootball, gateway_rootball_river_left, #steep riffle_rst, steep riffle_10’ ext, steep side channel, herringer_east, herringer_upper_west, herringer_west, live oak, shawns_east, shawns_west, sunset east bank, sunset west bank, rr, rl | feather hfc - herringer riffle |
mill creek | mill creek | mill creek | mill creek | mill creek |
sacramento river | knights landing, tisdale | tisdale, knights landing, delta entry | rr, rl, 8.3, 8.4 | knights landing |
yuba river | yuba river | hallwood, yuba river | yub, hal, hal2, hal3 | hallwood |
On Battle Creek there are 2 rotary screw trapping sites.
Primary site selected: Upper Battle Creek.
The SR JPE modeling team selected Upper Battle Creek as the primary site to use for the Stock Recruit because it has a longer period of record and is still an ongoing monitoring site.
Secondary site:
Lower Battle Creek efficiency or catch data may be used in fitting the juvenile abundance estimate model (BTSPAS-X) and for supplementary analysis. If the Battle Creek monitoring team adds LBC RST back into ongoing monitoring, this site may be used in combination with UBC for the Stock Recruit.
Table of Year, Stream, and Site for Stock Recruit
stream | site | run_year | rst | brood_year | adult |
---|---|---|---|---|---|
battle creek | ubc | 1999 | TRUE | 1998 | TRUE |
battle creek | ubc | 2000 | TRUE | 1999 | TRUE |
battle creek | ubc | 2002 | TRUE | 2001 | TRUE |
battle creek | ubc | 2004 | TRUE | 2003 | TRUE |
battle creek | ubc | 2005 | TRUE | 2004 | TRUE |
battle creek | ubc | 2006 | TRUE | 2005 | TRUE |
battle creek | ubc | 2008 | TRUE | 2007 | TRUE |
battle creek | ubc | 2009 | TRUE | 2008 | TRUE |
battle creek | ubc | 2010 | TRUE | 2009 | TRUE |
battle creek | ubc | 2011 | TRUE | 2010 | TRUE |
battle creek | ubc | 2012 | TRUE | 2011 | TRUE |
battle creek | ubc | 2013 | TRUE | 2012 | TRUE |
battle creek | ubc | 2014 | TRUE | 2013 | TRUE |
battle creek | ubc | 2016 | TRUE | 2015 | TRUE |
battle creek | ubc | 2017 | TRUE | 2016 | TRUE |
battle creek | ubc | 2018 | TRUE | 2017 | TRUE |
battle creek | ubc | 2019 | TRUE | 2018 | TRUE |
battle creek | ubc | 2020 | TRUE | 2019 | TRUE |
battle creek | ubc | 2021 | TRUE | 2020 | TRUE |
battle creek | ubc | 2022 | TRUE | 2021 | TRUE |
battle creek | ubc | 2023 | TRUE | 2022 | TRUE |
battle creek | ubc | 2024 | TRUE | 2023 | TRUE |
Historically, multiple rotary screw trapping sites have operated on Butte Creek. Currently, only 1 site is in operation, the Okie Dam site, also referred to as Parrott-Phalen Diversion Dam.
Primary site selected: Okie Dam
The SR JPE modeling team selected Okie Dam as the primary site to use for the Stock Recruit because it is the site with the most historical data and has ongoing monitoring. The Okie Dam site has a rotary screw trap and a fyke trap in operation during the monitoring season. Currently, data is considered complete only when the RST is operating. This means that the few records where only the fyke trap was operating are not currently used in juvenile abundance modelling. In the future, these data may be integrated, though this would require an approach to understand the portion of the river sampled by the fyke trap to better represent effort.
Secondary site:
Additional Adams Dam efficiency or catch data may be used in fitting the juvenile abundance estimate model (BTSPAS-X) and for supplementary analysis.
Table of Year, Stream, and Site for Stock Recruit
stream | site | run_year | rst | brood_year | adult |
---|---|---|---|---|---|
butte creek | okie dam | 2002 | TRUE | 2001 | TRUE |
butte creek | okie dam | 2003 | TRUE | 2002 | TRUE |
butte creek | okie dam | 2004 | TRUE | 2003 | TRUE |
butte creek | okie dam | 2007 | TRUE | 2006 | TRUE |
butte creek | okie dam | 2008 | TRUE | 2007 | TRUE |
butte creek | okie dam | 2013 | TRUE | 2012 | TRUE |
butte creek | okie dam | 2014 | TRUE | 2013 | TRUE |
butte creek | okie dam | 2015 | TRUE | 2014 | TRUE |
butte creek | okie dam | 2016 | TRUE | 2015 | TRUE |
butte creek | okie dam | 2018 | TRUE | 2017 | TRUE |
butte creek | okie dam | 2020 | TRUE | 2019 | TRUE |
butte creek | okie dam | 2021 | TRUE | 2020 | TRUE |
butte creek | okie dam | 2022 | TRUE | 2021 | TRUE |
butte creek | okie dam | 2023 | TRUE | 2022 | TRUE |
On Clear Creek there are 2 rotary screw trapping sites.
Primary site selected: Lower Clear Creek.
The SR JPE modeling team selected Lower Clear Creek (LCC) as the primary site to use for the Stock Recruit because it captures the full extent of spawning ground for spring run Chinook. Additionally, genetics samples for PLAD model development are being taken from the LCC site.
Secondary site:
Upper Clear Creek efficiency or catch data may be used in fitting the juvenile abundance estimate model (BTSPAS-X) and for supplementary analysis. There is a separation weir on Clear Creek that ensures that only spring run Chinook are caught in the UCC trap. This may prove helpful for potential supplementary analysis focused run identification including:
If for some reason LCC (SR based on PLAD) and UCC counts do not align, we can reassess our decision to use LCC as our primary trap. In this case, we will have to do an spawning adult data analysis to come up with an adult scaling factor to ensure that we are scaling up our UCC estimates to account for downstream spawners that we are missing.
Table of Year, Stream, and Site for Stock Recruit
stream | site | run_year | rst | brood_year | adult |
---|---|---|---|---|---|
clear creek | lcc | 1999 | TRUE | 1998 | TRUE |
clear creek | lcc | 2000 | TRUE | 1999 | TRUE |
clear creek | lcc | 2001 | TRUE | 2000 | TRUE |
clear creek | lcc | 2002 | TRUE | 2001 | TRUE |
clear creek | lcc | 2003 | TRUE | 2002 | TRUE |
clear creek | lcc | 2004 | TRUE | 2003 | TRUE |
clear creek | lcc | 2005 | TRUE | 2004 | TRUE |
clear creek | lcc | 2006 | TRUE | 2005 | TRUE |
clear creek | lcc | 2007 | TRUE | 2006 | TRUE |
clear creek | lcc | 2008 | TRUE | 2007 | TRUE |
clear creek | lcc | 2009 | TRUE | 2008 | TRUE |
clear creek | lcc | 2010 | TRUE | 2009 | TRUE |
clear creek | lcc | 2011 | TRUE | 2010 | TRUE |
clear creek | lcc | 2012 | TRUE | 2011 | TRUE |
clear creek | lcc | 2013 | TRUE | 2012 | TRUE |
clear creek | lcc | 2014 | TRUE | 2013 | TRUE |
clear creek | lcc | 2015 | TRUE | 2014 | TRUE |
clear creek | lcc | 2016 | TRUE | 2015 | TRUE |
clear creek | lcc | 2017 | TRUE | 2016 | TRUE |
clear creek | lcc | 2018 | TRUE | 2017 | TRUE |
clear creek | lcc | 2019 | TRUE | 2018 | TRUE |
clear creek | lcc | 2020 | TRUE | 2019 | TRUE |
clear creek | lcc | 2021 | TRUE | 2020 | TRUE |
clear creek | lcc | 2022 | TRUE | 2021 | TRUE |
clear creek | lcc | 2023 | TRUE | 2022 | TRUE |
clear creek | lcc | 2024 | TRUE | 2023 | TRUE |
There is only one RST operated on Deer Creek. This trap will be used in the Stock Recruit.
Table of Year, Stream, and Site for Stock Recruit
stream | site | run_year | rst | brood_year | adult |
---|---|---|---|---|---|
deer creek | deer creek | 1996 | TRUE | 1995 | TRUE |
deer creek | deer creek | 2000 | TRUE | 1999 | TRUE |
deer creek | deer creek | 2001 | TRUE | 2000 | TRUE |
deer creek | deer creek | 2005 | TRUE | 2004 | TRUE |
deer creek | deer creek | 2007 | TRUE | 2006 | TRUE |
deer creek | deer creek | 2009 | TRUE | 2008 | TRUE |
deer creek | deer creek | 2010 | TRUE | 2009 | TRUE |
deer creek | deer creek | 2002 | TRUE | 2001 | TRUE |
deer creek | deer creek | 2003 | TRUE | 2002 | TRUE |
deer creek | deer creek | 2023 | TRUE | 2022 | TRUE |
deer creek | deer creek | 2024 | TRUE | 2023 | TRUE |
deer creek | deer creek | 1995 | TRUE | 1994 | TRUE |
On Feather River there are many rotary screw trapping sites. Consistently, a Low Flow Channel site (between Orville Dam and the Thermalito after bay) and a High Flow Channel site (after Thermalito after bay) are monitored each year. In 2022, a new RST program started on the Lower Feather River below the confluence with the Yuba River. This RST captures juveniles from both Yuba and Feather rivers.
Primary site selected: Herringer Riffle (High Flow Channel)
The SR JPE modeling team selected Herringer Riffle as the primary site to use for the Stock Recruit because it has the most consistent monitoring in the High Flow Channel, it is still an ongoing monitoring site, and it captures the full extent of spring run spawners. Additional sites will be used to fill data gaps on the HFC if Herringer is not fishing in a given year.
Secondary site:
Eye Riffle efficiency or catch data may be used in fitting the juvenile abundance estimate model (BTSPAS-X) and for supplementary analysis. After initial analysis, we will reassess site decision to see how to best incorporate Eye Riffle data in modeling.
Additional considerations for Feather River
The Lower Feather River site will be used in the SR JPE modeling but will not be used directly to fit a Stock Recruit in a tributary specific model. This could be used in as part of a mainstem model or to do a joint Feather and Yuba river model.
Table of Year, Stream, and Site for Stock Recruit
stream | site | run_year | rst | brood_year | adult |
---|---|---|---|---|---|
feather river | herringer riffle | 2012 | TRUE | 2011 | TRUE |
feather river | herringer riffle | 2013 | TRUE | 2012 | TRUE |
feather river | herringer riffle | 2014 | TRUE | 2013 | TRUE |
feather river | herringer riffle | 2015 | TRUE | 2014 | TRUE |
feather river | herringer riffle | 2018 | TRUE | 2017 | TRUE |
feather river | herringer riffle | 2019 | TRUE | 2018 | TRUE |
feather river | herringer riffle | 2020 | TRUE | 2019 | TRUE |
feather river | herringer riffle | 2022 | TRUE | 2021 | TRUE |
feather river | herringer riffle | 2023 | TRUE | 2022 | TRUE |
feather river | sunset pumps | 2011 | TRUE | 2010 | TRUE |
There is only one RST operated on Mill Creek. This trap will be used in the Stock Recruit.
Table of Year, Stream, and Site for Stock Recruit
stream | site | run_year | rst | brood_year | adult |
---|---|---|---|---|---|
mill creek | mill creek | 2000 | TRUE | 1999 | TRUE |
mill creek | mill creek | 2001 | TRUE | 2000 | TRUE |
mill creek | mill creek | 2005 | TRUE | 2004 | TRUE |
mill creek | mill creek | 2006 | TRUE | 2005 | TRUE |
mill creek | mill creek | 2007 | TRUE | 2006 | TRUE |
mill creek | mill creek | 2008 | TRUE | 2007 | TRUE |
mill creek | mill creek | 2010 | TRUE | 2009 | TRUE |
mill creek | mill creek | 2024 | TRUE | 2023 | TRUE |
mill creek | mill creek | 2002 | TRUE | 2001 | TRUE |
mill creek | mill creek | 2022 | TRUE | 2021 | TRUE |
mill creek | mill creek | 2023 | TRUE | 2022 | TRUE |
mill creek | mill creek | 2003 | TRUE | 2002 | TRUE |
Historically, multiple rotary screw trapping sites have operated on the Yuba River. Currently, only 1 site is in operation, the Hallwood site.
Primary site selected: Hallwood
The SR JPE modeling team selected Hallwood as the primary site to use for the Stock Recruit because it is the site with the most historical data, it is the lowest in the system, and ongoing monitoring at this site restarted in 2022.
Secondary site:
Additional Yuba River efficiency or catch data may be used in fitting the juvenile abundance estimate model (BTSPAS-X) and for supplementary analysis.
Table of Year, Stream, and Site for Stock Recruit
stream | site | run_year | rst | brood_year | adult |
---|---|---|---|---|---|
yuba river | hallwood | 2005 | TRUE | 2004 | TRUE |
yuba river | hallwood | 2007 | TRUE | 2006 | TRUE |
yuba river | hallwood | 2008 | TRUE | 2007 | TRUE |
yuba river | hallwood | 2009 | TRUE | 2008 | TRUE |
yuba river | hallwood | 2006 | TRUE | 2005 | TRUE |